| Part Number | TPIC74100QPWPRQ1 |
|---|---|
| Part Status | Active |
| Function | Step-Up/Step-Down |
| Output Configuration | Positive |
| Topology | Buck-Boost |
| Output Type | Fixed |
| Number of Outputs | 1 |
| Voltage - Input (Min) | 1.5V |
| Voltage - Input (Max) | 40V |
| Voltage - Output (Min/Fixed) | 5V |
| Voltage - Output (Max) | - |
| Current - Output | 1A |
| Frequency - Switching | 440kHz |
| Synchronous Rectifier | Yes |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Mounting Type | Surface Mount |
| Package / Case | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
| Supplier Device Package | 20-HTSSOP |
Manufacturer: Texas Instruments
Description: EVAL MODULE FOR TPIC74100
In Stock: 3
Manufacturer: Texas Instruments
Description: IC REG BUCK BOOST 5V 1A 20HTSSOP
In Stock: 0
Manufacturer: Texas Instruments
Description: EVAL MODULE FOR TPIC741
In Stock: 1
Manufacturer: Texas Instruments
Description: IC REG MULT CONFG 5V DL 20HTSSOP
In Stock: 0