| Numero di parte | SCX147-101 |
|---|---|
| Stato parte | Obsolete |
| Numero di bobine | 2 |
| Test Induttanza - Connected In Series | 396.9µH |
| Induttanza - Connesso in parallelo | 100µH |
| Tolleranza | ±20% |
| Corrente nominale - Parallela | 920mA |
| Corrente nominale - Serie | 460mA |
| Saturazione corrente - Parallela | - |
| Saturazione corrente - Serie | - |
| Resistenza DC (DCR) - Parallela | 303 mOhm Max |
| Resistenza DC (DCR) - Serie | 1.21 Ohm Max |
| Schermatura | Unshielded |
| temperatura di esercizio | - |
| Tipo di montaggio | Surface Mount |
| Pacchetto / caso | Nonstandard |
| Dimensione / Dimensione | 0.567" L x 0.567" W (14.40mm x 14.40mm) |
| Altezza | 0.276" (7.00mm) |
fabbricante: Signal Transformer
Descrizione: INDUCT ARRAY 2 COIL 100UH SMD
Disponibile: 0
fabbricante: Signal Transformer
Descrizione: INDUCT ARRAY 2 COIL 15UH SMD
Disponibile: 0
fabbricante: Signal Transformer
Descrizione: INDUCT ARRAY 2 COIL 150UH SMD
Disponibile: 0
fabbricante: Signal Transformer
Descrizione: INDUCT ARRAY 2 COIL 1.2UH SMD
Disponibile: 0
fabbricante: Signal Transformer
Descrizione: INDUCT ARRAY 2 COIL 20UH SMD
Disponibile: 0
fabbricante: Signal Transformer
Descrizione: INDUCT ARRAY 2 COIL 200UH SMD
Disponibile: 0
fabbricante: Signal Transformer
Descrizione: INDUCT ARRAY 2 COIL 25UH SMD
Disponibile: 0