| Part Number | ESDAULC45-1BF4 |
|---|---|
| Part Status | Active |
| Type | - |
| Unidirectional Channels | - |
| Bidirectional Channels | - |
| Voltage - Reverse Standoff (Typ) | - |
| Voltage - Breakdown (Min) | - |
| Voltage - Clamping (Max) @ Ipp | - |
| Current - Peak Pulse (10/1000µs) | - |
| Power - Peak Pulse | - |
| Power Line Protection | - |
| Applications | - |
| Capacitance @ Frequency | - |
| Operating Temperature | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |
Manufacturer: STMicroelectronics
Description: TVS DIODE 3VWM 13.5VC 0201
In Stock: 0
Manufacturer: STMicroelectronics
Description: TVS DIODE 3VWM 13VC SMD
In Stock: 0
Manufacturer: STMicroelectronics
Description: TVS DIODE 5VWM SOT666
In Stock: 15000
Manufacturer: STMicroelectronics
Description: TVS DIODE 3VWM 9FLIPCHIP
In Stock: 0