| Part Number | PS8-250FATX-XE |
|---|---|
| Part Status | Active |
| Type | - |
| Number of Outputs | - |
| Voltage - Input | - |
| Voltage - Output 1 | - |
| Voltage - Output 2 | - |
| Voltage - Output 3 | - |
| Voltage - Output 4 | - |
| Current - Output (Max) | - |
| Power (Watts) | - |
| Applications | - |
| Voltage - Isolation | - |
| Efficiency | - |
| Operating Temperature | - |
| Features | - |
| Mounting Type | - |
| Size / Dimension | - |
Manufacturer: Advantech Corp
Description: 80+ BRONZE PS/2 SPS 250W ATX DE
In Stock: 0
Manufacturer: Advantech Corp
Description: 80PLUS FLEX ATX 250W SPS DELTA
In Stock: 0