| Numéro d'article | VB025MSP6 |
|---|---|
| État de la pièce | Obsolete |
| Type de commutateur | - |
| Nombre de sorties | - |
| Ratio - Entrée: Sortie | - |
| Configuration de sortie | - |
| Le type de sortie | - |
| Interface | - |
| Tension - Charge | - |
| Tension - Alimentation (Vcc / Vdd) | - |
| Courant - Sortie (Max) | - |
| Rds sur (Typ) | - |
| Type d'entrée | - |
| Caractéristiques | - |
| Protection contre les fautes | - |
| Température de fonctionnement | - |
| Paquet / cas | PowerSO-10 Exposed Bottom Pad |
| Package de périphérique fournisseur | 10-PowerSO |
Fabricant: STMicroelectronics
La description: IC DRIVER PWR COIL 380V 10-SOIC
En stock: 0
Fabricant: STMicroelectronics
La description: IC DVR PWR COIL 380V POWERSO10
En stock: 0
Fabricant: STMicroelectronics
La description: IC DVR PWR COIL 380V POWERSO10
En stock: 0
Fabricant: STMicroelectronics
La description: IC DVR PWR COIL 380V POWERSO10
En stock: 0
Fabricant: STMicroelectronics
La description: IC COIL DRIVER PAR 5PENTAWATTHV
En stock: 0
Fabricant: STMicroelectronics
La description: IC COIL DRIVER PAR 5PENTAWATTHV
En stock: 0