| Numéro d'article | 704 |
|---|---|
| État de la pièce | Active |
| Type de conteneur | Box |
| Taille / Dimension | 5.875" L x 3.125" W (149.23mm x 79.38mm) |
| la taille | 2.250" (57.15mm) |
| Surface (L x W) | 18.4" (119cm) |
| Conception | Open End(s) |
| Matériel | Plastic, Phenolic |
| Couleur | Black |
| Épaisseur | 0.125" (3.18mm) |
| Caractéristiques | - |
| Évaluations | - |
| Indice d'inflammabilité des matériaux | - |
Fabricant: TE Connectivity AMP Connectors
La description: NOT POLARIZED,BOX A 250ST
En stock: 0
Fabricant: TE Connectivity AMP Connectors
La description: MICRO-MATCH FSID NP
En stock: 0
Fabricant: TE Connectivity AMP Connectors
La description: MICRO-MATCH FSID NP
En stock: 0
Fabricant: TE Connectivity AMP Connectors
La description: 40P M-SERIE STIFTSTECKERKIT
En stock: 0
Fabricant: TE Connectivity AMP Connectors
La description: CONN RECEPT 50POS .100 IDC GOLD
En stock: 0