| Numéro d'article | ICL7660SCPA |
|---|---|
| État de la pièce | Last Time Buy |
| Fonction | Ratiometric |
| Configuration de sortie | Positive or Negative |
| Topologie | Charge Pump |
| Le type de sortie | Fixed |
| Nombre de sorties | 1 |
| Tension - Entrée (Min) | 1.5V |
| Tension - Entrée (Max) | 12V |
| Tension - Sortie (Min / Fixe) | -Vin, 2Vin |
| Tension - Sortie (Max) | - |
| Courant - Sortie | 45mA |
| Fréquence - Commutation | 10kHz ~ 35kHz |
| Redresseur synchrone | No |
| Température de fonctionnement | 0°C ~ 70°C (TA) |
| Type de montage | Through Hole |
| Paquet / cas | 8-DIP (0.300", 7.62mm) |
| Package de périphérique fournisseur | 8-PDIP |
Fabricant: Intersil
La description: IC ADC 3.5 DIGIT LCD/LED 44-MQFP
En stock: 267
Fabricant: Intersil
La description: IC ADC 3.5DIGIT LCD/LED 44-MQFP
En stock: 0
Fabricant: Maxim Integrated
La description: IC ADC 3.5DIGIT W/LCD 40-DIP
En stock: 10
Fabricant: Intersil
La description: IC ADC 3.5DIGIT LCD/LED LP 40DIP
En stock: 672
Fabricant: Maxim Integrated
La description: IC ADC 3.5DIGIT W/LCD 44-PLCC
En stock: 144
Fabricant: Maxim Integrated
La description: IC ADC 3.5DIGIT W/LCD 44-PLCC
En stock: 0