Part Number | B67374G0000X187 |
---|---|
Part Status | Active |
Core Type | U |
Inductance Factor (Al) | - |
Tolerance | - |
Gap | Ungapped |
Effective Permeability (µe) | - |
Initial Permeability (µi) | - |
Material | N87 |
Core Factor (ΣI/A) mm-1 | - |
Effective Length (le) mm | - |
Effective Area (Ae) mm² | - |
Minimum Core Cross Section (Amin) mm² | - |
Effective Magnetic Volume (Ve) mm³ | - |
Finish | Uncoated |
Supplier Device Package | U 141 x 78 x 30 |
Height | 78.50mm |
Length | 141.00mm |
Width | 30.00mm |
Diameter | - |
Manufacturer: EPCOS (TDK)
Description: FERRITE CORE U N27 1PC
In Stock: 0
Manufacturer: EPCOS (TDK)
Description: FERRITE CORE U N87 1PC
In Stock: 0
Manufacturer: EPCOS (TDK)
Description: FERRITE CORE U N97 1PC
In Stock: 0
Manufacturer: EPCOS (TDK)
Description: FERRITE CORE U N27 1PC
In Stock: 0
Manufacturer: EPCOS (TDK)
Description: FERRITE CORE U N87 1PC
In Stock: 8
Manufacturer: EPCOS (TDK)
Description: FERRITE CORE U N97 1PC
In Stock: 0