| Part Number | 1825375-2 |
|---|---|
| Part Status | Active |
| Type | DIP, 0.6" (15.24mm) Row Spacing |
| Number of Positions or Pins (Grid) | 28 (2 x 14) |
| Pitch - Mating | 0.100" (2.54mm) |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 15µin (0.38µm) |
| Contact Material - Mating | Phosphor Bronze |
| Mounting Type | Through Hole |
| Features | Closed Frame |
| Termination | Solder |
| Pitch - Post | 0.100" (2.54mm) |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Post | 15µin (0.38µm) |
| Contact Material - Post | Phosphor Bronze |
| Housing Material | Thermoplastic, Glass Filled |
| Operating Temperature | -55°C ~ 125°C |
Manufacturer: TE Connectivity Deutsch Connectors
Description: 182-0003-08
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG 9POS R/A SOLDER
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG 9POS R/A SOLDER
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG 9POS R/A SOLDER
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG 9POS R/A SOLDER
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG 9POS R/A SOLDER
In Stock: 0