| Part Number | XSCGS23MB |
|---|---|
| Part Status | Active |
| Color | Blue-Green |
| Configuration | - |
| Lens Color | White |
| Lens Transparency | Diffused |
| Millicandela Rating | 148mcd |
| Lens Style/Size | Square with Flat Top, 5.00mm |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Current - Test | 20mA |
| Viewing Angle | 110° |
| Mounting Type | Through Hole |
| Wavelength - Dominant | 505nm |
| Wavelength - Peak | 505nm |
| Features | - |
| Package / Case | Radial |
| Supplier Device Package | ICE CUBE LED |
| Size / Dimension | - |
| Height (Max) | 7.20mm |
Manufacturer: Taitien
Description: CRYSTAL 24MHZ 10PF SMD
In Stock: 0
Manufacturer: Taitien
Description: CRYSTAL 24MHZ 10PF SMD
In Stock: 0
Manufacturer: Taitien
Description: CRYSTAL 10MHZ 10PF SMD
In Stock: 0
Manufacturer: Taitien
Description: CRYSTAL 24.576MHZ 10PF SMD
In Stock: 0