| Part Number | MAF95029 |
|---|---|
| Part Status | Active |
| Frequency Group | UHF (2 GHz ~ 3 GHz), SHF (f > 4 GHz) |
| Frequency (Center/Band) | 2.4GHz, 5.5GHz |
| Frequency Range | 2.4GHz ~ 2.5GHz, 4.9GHz ~ 6GHz |
| Antenna Type | Chip |
| Number of Bands | 2 |
| VSWR | 2 |
| Return Loss | - |
| Gain | 2dBi, 3dbi |
| Power - Max | - |
| Features | - |
| Termination | Solder |
| Ingress Protection | - |
| Mounting Type | Surface Mount |
| Height (Max) | 0.098" (2.50mm) |
| Applications | Bluetooth, WiMax™, WLAN |
Manufacturer: TDK Corporation
Description: NOISE SUPPRESSION FILTER FOR AUD
In Stock: 16000
Manufacturer: TDK Corporation
Description: FERRITE BEAD 200 OHM 0402 1LN
In Stock: 0
Manufacturer: TDK Corporation
Description: FERRITE BEAD 400 OHM 0402 1LN
In Stock: 0
Manufacturer: TDK Corporation
Description: FERRITE BEAD 500 OHM 0402 1LN
In Stock: 18835