| Part Number | C1206C823KARACTU |
|---|---|
| Part Status | Active |
| Capacitance | 0.082µF |
| Tolerance | ±10% |
| Voltage - Rated | 250V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | - |
| Ratings | - |
| Applications | SMPS Filtering |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.043" (1.10mm) |
| Lead Spacing | - |
| Lead Style | - |
Manufacturer: KEMET
Description: CAP CER 10PF 630V C0G/NP0 1206
In Stock: 0
Manufacturer: KEMET
Description: CAP CER 10PF 100V C0G/NP0 1206
In Stock: 0