| Part Number | 1782-89F |
|---|---|
| Part Status | Active |
| Type | Molded |
| Material - Core | Ferrite |
| Inductance | 750µH |
| Tolerance | ±1% |
| Current Rating | 29mA |
| Current - Saturation | - |
| Shielding | Unshielded |
| DC Resistance (DCR) | 65 Ohm Max |
| Q @ Freq | 30 @ 790kHz |
| Frequency - Self Resonant | 3.8MHz |
| Ratings | - |
| Operating Temperature | -55°C ~ 105°C |
| Frequency - Test | 790kHz |
| Features | - |
| Mounting Type | Through Hole |
| Package / Case | Axial |
| Supplier Device Package | - |
| Size / Dimension | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) |
| Height - Seated (Max) | - |
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG/RCPT 9POS R/A
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG/RCPT 9POS R/A
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG/RCPT 9POS R/A
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG/RCPT 9POS R/A
In Stock: 629
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG/RCPT 9POS R/A
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG/RCPT 9POS R/A
In Stock: 0
Manufacturer: NorComp Inc.
Description: CONN D-SUB PLUG/RCPT 9POS R/A
In Stock: 0